Your vehicle:

Toyota Lexus Disc Brake Pad and Rotor Kit – Front (338mm) (Ceramic) Brembo

Part # KT00078

$270.95

Kit Includes:

1 x Front Disc Brake Pad Set Ceramic

2 x Front Disc Brake Rotors - 338mm, Coated, Vented

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Ceramic
Brake SystemSumitomo
Height (MM)77.1
Width (MM)134.6
Nominal Thickness (MM)17.3
Prepared For Pad Wear SensorYes
Weight (lbs)4.86
Chamfered EdgesYes
Front Disc Brake Rotors - 338mm, Coated, Vented
MaterialGrey Cast Iron
Solid Or Vented Type RotorVented
Outside Diameter (mm)338.00
Minimum Thickness (MM)26
Nominal Thickness (mm)280.00
Number of Holes6
Overall Height673.00
Rust Resistant CoatingYes
Torque Spec(NM)112
Weight (lbs)21.66
Center Hole Diameter108.00
Interchanges
BrandPart #
Lexus0446535250
Lexus0446535290
Lexus0446560320
Mitsubishi4605A481
Toyota0446504070
Toyota0446535290
Toyota0446560320
Toyota4351260150
Toyota4351260151
Toyota4351260160
Aimco31326
ATECW28194
Beck/Arnley083-2963 / 0832963
Brembo 5 Digit P/N25858
Brembo Standard09.A204.10 / 09A20410
FMSI UniversalD976 7877 / D9767877
IMC09 A204 10 / 09A20410
Lexus0446535250
Lexus0446535290
Lexus0446560320
Mitsubishi4605A481
Raybestos980160
Toyota0446504070
Toyota0446535290
Toyota0446560320
Toyota4351260150
Toyota4351260151
Toyota4351260160
WagnerBD126089
Zimmermann590.2586.20 / 590258620
Fitments
YearMakeModelSubmodelPositionNote
2009LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2009Toyota4RunnerSportFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2009Toyota4RunnerLimitedFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2009Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2008LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2008Toyota4RunnerSportFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2008Toyota4RunnerLimitedFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2008Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2007LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2007Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2007Toyota4RunnerSportFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2007Toyota4RunnerLimitedFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2006Toyota4RunnerLimitedFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006Toyota4RunnerSportFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2005Toyota4RunnerSportFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005Toyota4RunnerLimitedFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2004Toyota4RunnerSportFront17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004Toyota4RunnerLimitedFront17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003LexusGX470BaseFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD;
2003Toyota4RunnerSportFront17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003Toyota4RunnerSR5Front17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003Toyota4RunnerLimitedFront17" Wheels | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;

Please select the vehicle