Your vehicle:

Toyota Disc Brake Pad and Rotor Kit – Front (318.75mm) (Ceramic) Brembo

Part # KT00076

$264.95

Kit Includes:

1 x Front Disc Brake Pad Set Ceramic

2 x Front Disc Brake Rotors - 318.75mm, Vented, Coated, 6 Lugs

Select vehicle to confirm fitment

FREE SHIPPING ON ALL ORDERS!

Out of stock

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Ceramic
Brake SystemSumitomo
Height (MM)77.1
Width (MM)134.6
Nominal Thickness (MM)17.3
Prepared For Pad Wear SensorYes
Weight (lbs)4.86
Chamfered EdgesYes
Front Disc Brake Rotors - 318.75mm, Vented, Coated, 6 Lugs
MaterialGrey Cast Iron
Solid Or Vented Type RotorVented
Outside Diameter (mm)319
Minimum Thickness (MM)26
Nominal Thickness (mm)280.00
Number of Holes6
Overall Height710.00
Rust Resistant CoatingYes
Weight (lbs)22.04
Interchanges
BrandPart #
Lexus0446535250
Lexus0446535290
Lexus0446560320
Mitsubishi4605A481
Toyota0446504070
Toyota0446535290
Toyota0446560320
Toyota435120C010
Toyota435120C011
Aimco31267
Altrom094 24105 / 09424105
ATECW28705
Beck/Arnley083-2821 / 0832821
Brembo 5 Digit P/N25534
Brembo Standard09.8196.80 / 09819680
FMSI UniversalD976 7877 / D9767877
IMC43512 0C010 / 435120C010
Lexus0446535250
Lexus0446535290
Lexus0446560320
Magneti Marelli offered by Mopar1AMVR10181
Mitsubishi4605A481
Raybestos96931
Toyota0446504070
Toyota0446535290
Toyota0446560320
Toyota435120C010
Toyota435120C011
WagnerBD125679
Fitments
YearMakeModelSubmodelPositionNote
2007ToyotaSequoiaSR5Front | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2007ToyotaSequoiaLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006ToyotaSequoiaSR5Front | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006ToyotaSequoiaLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006ToyotaTundraBaseFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006ToyotaTundraLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2006ToyotaTundraSR5Front | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005ToyotaSequoiaLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005ToyotaSequoiaSR5Front | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005ToyotaTundraSR5Front | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005ToyotaTundraBaseFront | 4.0 V6 ( 3956 cc ); 241 CID; 4WD; | 4.0 V6 ( 3956 cc ); 241 CID; RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2005ToyotaTundraLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004ToyotaTundraSR5Front | 3.4 V6 ( 3378 cc );4WD; | 3.4 V6 ( 3378 cc );RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004ToyotaTundraBaseFront | 3.4 V6 ( 3378 cc );RWD;
2004ToyotaTundraLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004ToyotaSequoiaSR5Front | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2004ToyotaSequoiaLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003ToyotaSequoiaLimitedFront | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003ToyotaSequoiaSR5Front | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003ToyotaTundraBaseFront231mm Length Caliper Housing Dimension | 3.4 V6 ( 3378 cc );RWD;
2003ToyotaTundraLimitedFront231mm Length Caliper Housing Dimension | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;
2003ToyotaTundraSR5Front231mm Length Caliper Housing Dimension | 3.4 V6 ( 3378 cc );4WD; | 3.4 V6 ( 3378 cc );RWD; | 4.7 V8 ( 4663 cc ); 285 CID; 4WD; | 4.7 V8 ( 4663 cc ); 285 CID; RWD;

Please select the vehicle