Your vehicle:

BMW Disc Brake Pad and Rotor Kit – Rear (345mm) (Low-Met) Brembo

Part # KT04182

$602.95

Kit Includes:

1 x Rear Disc Brake Pad Set Low-Met

2 x Rear Disc Brake Rotors - 345mm , Composite , Vented , Coated

Select vehicle to confirm fitment

FREE SHIPPING ON ALL ORDERS!

Out of stock

About this item

Low-Met(semi-metallic) ultimate street braking pad
Brembo product atribute Low Met
High Carbon disc for superior quality
Brembo product atribute High Carbon
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Low-Met
Brake SystemBrembo
Height (MM)87.9
Width (MM)71.9
Nominal Thickness (MM)16.6
Prepared For Pad Wear SensorYes
Weight (lbs)2.64
Chamfered EdgesYes
Rear Disc Brake Rotors - 345mm , Composite , Vented , Coated
MaterialHigh Carbon Cast Iron
Solid Or Vented Type RotorVented
Fixing Screwsincluded
Manufacturing ProcessComposite
Outside Diameter (mm)345.00
Minimum Thickness (MM)22.40
Nominal Thickness (mm)240.00
Number of Holes5
Overall Height662.00
Rust Resistant CoatingYes
Weight (lbs)10.66
Center Hole Diameter75.00
Interchanges
BrandPart #
BMW34206797607
BMW34206894382
BMW34212284989
BMW34216855474
BMW34216876422
BMW34216887576
BMW34218099354
ATE424251
BMW34206797607
BMW34206894382
BMW34212284989
BMW34216855474
BMW34216876422
BMW34216887576
BMW34218099354
FMSI UniversalD1656 8885 / D16568885
WagnerBD180607
Fitments
YearMakeModelSubmodelPositionNote
2020BMW440i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2020BMW440i Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2020BMW440i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2020BMW430iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2020BMW430i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2020BMW430i Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2020BMW430i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2020BMW440iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2019BMW430iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2019BMW430i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2019BMW440iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2019BMW440i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2019BMW430i Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2019BMW430i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2019BMW440i Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2019BMW440i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2019BMW330i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Wagon;
2018BMW430i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2018BMW440i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2018BMW440i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2018BMW440iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2018BMW440i Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2018BMW430i Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2018BMW430i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2018BMW430iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2018BMW320i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2018BMW330iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Sedan;
2018BMW330i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Sedan; | 2.0 L4 ( 1998 cc ); 122 CID; Wagon;
2018BMW340iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Sedan;
2018BMW340i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Sedan;
2017BMW320i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2017BMW340iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Sedan;
2017BMW340i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Sedan;
2017BMW330iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Sedan;
2017BMW330i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Sedan; | 2.0 L4 ( 1998 cc ); 122 CID; Wagon;
2017BMW440iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2017BMW440i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2017BMW440i Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2017BMW440i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Hatchback;
2017BMW430iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2017BMW430i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2017BMW430i Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2017BMW430i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Hatchback;
2016BMW428iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible;
2016BMW428i Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Hatchback;
2016BMW428i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2016BMW428i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Hatchback;
2016BMW435iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2016BMW435i Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Hatchback;
2016BMW435i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2016BMW435i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Hatchback;
2016BMW320i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2016BMW328iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2016BMW328i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan; | 2.0 L4 ( 1997 cc ); 122 CID; Wagon;
2016BMW340iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Sedan;
2016BMW340i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2998 cc );Sedan;
2015BMW428iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible;
2015BMW428i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2015BMW435iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2015BMW435i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2015BMW428i Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Hatchback;
2015BMW435i Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Hatchback;
2015BMW435i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Hatchback;
2015BMW428i xDrive Gran CoupeBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Hatchback;
2015BMWActiveHybrid 3BaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2015BMW328i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan; | 2.0 L4 ( 1997 cc ); 122 CID; Wagon;
2015BMW328i GT xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Hatchback;
2015BMW335iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2015BMW335i GT xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Hatchback;
2015BMW335i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2014BMW428iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible;
2014BMW435iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2014BMW428i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2014BMW435i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Coupe;
2014BMW328i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan; | 2.0 L4 ( 1997 cc ); 122 CID; Wagon;
2014BMW335iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2014BMWActiveHybrid 3BaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2014BMW328i GT xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Hatchback;
2014BMW335i xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2014BMW335i GT xDriveBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Hatchback;
2014BMW328d xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan; | 2.0 L4 ( 1997 cc ); 122 CID; Wagon;
2013BMW335iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;
2013BMW328i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Coupe; | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2012BMW335iBaseRearFor Blue Painted Caliper | 3.0 L6 ( 2979 cc );Sedan;

Please select the vehicle