Your vehicle:

BMW Disc Brake Pad and Rotor Kit – Rear (345mm) (Low-Met) Brembo

Part # KT04181

$602.95

Kit Includes:

1 x Rear Disc Brake Pad Set Low-Met

2 x Rear Disc Brake Rotors - 345mm , Composite , Vented , Coated

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Low-Met(semi-metallic) ultimate street braking pad
Brembo product atribute Low Met
High Carbon disc for superior quality
Brembo product atribute High Carbon
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Low-Met
Brake SystemBrembo
Height (MM)87.9
Width (MM)71.9
Nominal Thickness (MM)16.6
Prepared For Pad Wear SensorYes
Weight (lbs)2.64
Chamfered EdgesYes
Rear Disc Brake Rotors - 345mm , Composite , Vented , Coated
MaterialHigh Carbon Cast Iron
Solid Or Vented Type RotorVented
Fixing Screwsincluded
Manufacturing ProcessComposite
Outside Diameter (mm)345.00
Minimum Thickness (MM)22.4
Nominal Thickness (mm)240.00
Number of Holes5
Overall Height661.00
Rust Resistant CoatingYes
Weight (lbs)10.77
Center Hole Diameter75.00
Interchanges
BrandPart #
BMW34206797605
BMW34212284989
BMW34216855474
BMW34216876422
BMW34216887576
BMW34218099354
Beck/Arnley083-3614 / 0833614
BMW34206797605
BMW34212284989
BMW34216855474
BMW34216876422
BMW34216887576
BMW34218099354
FMSI UniversalD1656 8885 / D16568885
WagnerBD180610
Fitments
YearMakeModelSubmodelPositionNote
2020BMW230iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2020BMW230i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2020BMWM240iBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2020BMWM240i xDriveBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2019BMW230iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2019BMW230i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2019BMWM240iBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2019BMWM240i xDriveBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2018BMWM240i xDriveBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2018BMWM240iBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2018BMW230i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2018BMW230iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2018BMW320iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2017BMW320iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan; | 2.0 L4 ( 1998 cc ); 122 CID; Sedan;
2017BMWM240iBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2017BMWM240i xDriveBaseRear | 3.0 L6 ( 2998 cc );Convertible; | 3.0 L6 ( 2998 cc );Coupe;
2017BMW230iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2017BMW230i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID; Convertible; | 2.0 L4 ( 1998 cc ); 122 CID; Coupe;
2016BMW428iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2016BMW228iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2016BMW228i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2016BMWM235iBaseRear | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2016BMWM235i xDriveBaseRear | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2016BMW320iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2015BMW428iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2015BMW228iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2015BMWM235iBaseRear | 3.0 L6 ( 2979 cc );Convertible; | 3.0 L6 ( 2979 cc );Coupe;
2015BMW228i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2015BMWM235i xDriveBaseRear | 3.0 L6 ( 2979 cc );Coupe;
2015BMW328iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2014BMW428iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2014BMW428i xDriveBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible;
2014BMW328iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2014BMW228iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Coupe;
2014BMWM235iBaseRear | 3.0 L6 ( 2979 cc );Coupe;
2013BMW328iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe; | 2.0 L4 ( 1997 cc ); 122 CID; Sedan;
2012BMW328iBaseRearFor Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; Convertible; | 2.0 L4 ( 1997 cc ); 122 CID; Coupe; | 2.0 L4 ( 1997 cc ); 122 CID; Sedan; | 2.0 L4 ( 1997 cc ); 122 CID; Wagon;

Please select the vehicle