Your vehicle:

Volvo Disc Brake Pad and Rotor Kit – Rear (302mm) (Low-Met) Brembo

Part # KT04138

$195.95

Kit Includes:

1 x Rear Disc Brake Pad Set Low-Met

2 x Rear Disc Brake Rotors - 302mm, Coated, Solid

Select vehicle to confirm fitment

FREE SHIPPING ON ALL ORDERS!

Out of stock

About this item

Low-Met(semi-metallic) ultimate street braking pad
Brembo product atribute Low Met
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Low-Met
Brake SystemTRW
Height (MM)48.8
Width (MM)106.7
Nominal Thickness (MM)16.9
Weight (lbs)2.24
Chamfered EdgesYes
Featureswith hardware
Rear Disc Brake Rotors - 302mm, Coated, Solid
MaterialGrey Cast Iron
Solid Or Vented Type Rotorsolid
Outside Diameter (mm)302.00
Minimum Thickness (MM)9
Nominal Thickness (mm)110.00
Number of Holes5
Overall Height407.00
Rust Resistant CoatingYes
Torque Spec(NM)140
Weight (lbs)11.23
Center Hole Diameter63.60
Interchanges
BrandPart #
Land RoverLR027129
Land RoverLR043285
Land RoverLR043714
Volvo306715740
Volvo306715750
Volvo307690590
Volvo313174820
Volvo313174830
Volvo314717460
Aimco34369
AUTO-CAMPING LTDVO-6901BC / VO6901BC
Beck/Arnley083-3170 / 0833170
Brembo Standard08.A537.10 / 08A53710
FMSI UniversalD1307 8422 / D13078422
IMC08A53711
Land RoverLR027129
Land RoverLR043285
Land RoverLR043714
Raybestos980607
Volvo306715740
Volvo306715750
Volvo307690590
Volvo313174820
Volvo313174830
Volvo314717460
WagnerBD180067
Zimmermann610.3714.20 / 610371420
Fitments
YearMakeModelSubmodelPositionNote
2018VolvoV60T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60T6 R-Design PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60 Cross CountryT5 PlatinumRear | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60 Cross CountryT5Rear | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T6 R-Design PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T5 DynamicRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T5 Inscription PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T5 InscriptionRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60 Cross CountryT5Rear | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60 Cross CountryT5Rear | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60 Cross CountryT5 PlatinumRear | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60 Cross CountryT5Rear | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60T6 R-Design PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60T5 InscriptionRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60T5 DynamicRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T6 R-DesignRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS60T6RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS60T6 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS60T6 R-Design PlatinumRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2016VolvoS60T5 Inscription PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoS60T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS60T5 Inscription PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoS60T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoS60T6 R-DesignRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2016VolvoV60 Cross CountryT5 PlatinumRear | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoV60 Cross CountryT5Rear | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoS80T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS80T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS60 Cross CountryT5 PlatinumRear | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoXC70T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoXC70T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoXC70T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoV60T6 R-DesignRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 3.0 L6 ( 2953 cc );Fuel Injection;
2016VolvoV60T6 R-Design PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 3.0 L6 ( 2953 cc );Fuel Injection;
2016VolvoV60T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoV60T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoV60T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoV60T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoV60T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoV60T6 R-DesignRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoV60T6 R-Design PlatinumRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoV60T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoV60T5 Premier PlusRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoS60T6RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoS60T6 Premier PlusRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoS60T5 PremierRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoS60T5 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoS60T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoS60T5 Premier PlusRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoS60T6 PlatinumRearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoS60T6 R-DesignRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoS60T6 R-Design PlatinumRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoS80T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2015VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoXC70T5RearSolid Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoV60 Cross CountryT5Rear | 2.5 L5 ( 2521 cc );Fuel Injection;
2014VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2014VolvoS803.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2014VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2014VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2014VolvoS60T6 R-DesignRearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2014VolvoS60T5RearSolid Disc | 2.5 L5 ( 2521 cc );Fuel Injection;
2014VolvoS60T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2013VolvoS803.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2013VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2013VolvoS60T6 R-DesignRearSolid Disc | 3.0 L6 ( 2953 cc ); 180 CID; Fuel Injection; | 3.0 L6 ( 2953 cc );Fuel Injection;
2013VolvoS60T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2013VolvoS60T5RearSolid Disc | 2.5 L5 ( 2521 cc );Fuel Injection;
2013VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2013VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoS60T5RearSolid Disc | 2.5 L5 ( 2521 cc );Fuel Injection;
2012VolvoS60T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoS803.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2012VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2011VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2011VolvoS803.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2011VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2011VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2011VolvoS60T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2010VolvoS803.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2010VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2010VolvoS80V8RearSolid Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;
2010VolvoV703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2010VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2010VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoS80V8RearSolid Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;
2009VolvoS803.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2009VolvoV703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoXC70T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2008VolvoS80T6RearSolid Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2008VolvoS80V8RearSolid Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;
2008VolvoXC703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2008VolvoV703.2RearSolid Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2007VolvoS80V8RearSolid Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;

Please select the vehicle