Your vehicle:

BMW Disc Brake Pad and Rotor Kit – Front (312mm) (Low-Met) Brembo

Part # KT04095

$245.95

Kit Includes:

1 x Front Disc Brake Pad Set Low-Met

2 x Front Disc Brake Rotors - 312mm , Vented , Coated

Select vehicle to confirm fitment

FREE SHIPPING ON ALL ORDERS!

Out of stock

About this item

Low-Met(semi-metallic) ultimate street braking pad
Brembo product atribute Low Met
High Carbon disc for superior quality
Brembo product atribute High Carbon
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Low-Met
Brake SystemBosch
Height (MM)69.9
Width (MM)148.2
Nominal Thickness (MM)19.2
Prepared For Pad Wear SensorYes
Weight (lbs)4.51
Chamfered EdgesYes
Front Disc Brake Rotors - 312mm , Vented , Coated
MaterialHigh Carbon Cast Iron
Solid Or Vented Type RotorVented
Fixing Screwsincluded
Outside Diameter (mm)312.00
Minimum Thickness (MM)22.4
Nominal Thickness (mm)240.00
Number of Holes5
Overall Height730.00
Rust Resistant CoatingYes
Center Hole Diameter79.00
Weight (lbs)20.50
Interchanges
BrandPart #
BMW34106799801
BMW34106856191
BMW34106859181
BMW34106859182
BMW34114073936
BMW34116797345
BMW34116854126
BMW34116856193
ATE424203
Beck/Arnley083-34349 / 08334349
BMW34106799801
BMW34106856191
BMW34106859181
BMW34106859182
BMW34114073936
BMW34116797345
BMW34116854126
BMW34116856193
Brembo Standard09.B337.10 / 09B33710
FMSI UniversalD1561 8772 / D15618772
WagnerBD180127
Fitments
YearMakeModelSubmodelPositionNote
2018BMW430i xDrive Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW430i Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW430i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW430iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW230i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW230iBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW320iBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2018BMW320i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2018BMW330iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW330i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW330i GT xDriveBaseFront | 2.0 L4 ( 1998 cc ); 122 CID;
2018BMW328dBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2018BMW328d xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2017BMW320iBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID; | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW320i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2017BMW328dBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2017BMW328d xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2017BMW230iBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW230i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW330iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW330i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW330i GT xDriveBaseFront | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW430iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW430i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW430i Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2017BMW430i xDrive Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1998 cc ); 122 CID;
2016BMW428iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW428i Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW428i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW428i xDrive Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW228iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW228i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW320iBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW320i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW328dBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW328d xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW328iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW328i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2016BMW328i GT xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW428iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW428i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW428i Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW428i xDrive Gran CoupeBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW320iBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW320i xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW228iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW228i xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW328dBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW328d xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW328iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW328i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2015BMW328i GT xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW428iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW428i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW328i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW320iBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW328iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW320i xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW328i GT xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW328dBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW328d xDriveBaseFrontExcept For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2014BMW228iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2013BMW328iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2013BMW328i xDriveBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;
2013BMW320iBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2013BMW320i xDriveBaseFront | 2.0 L4 ( 1997 cc ); 122 CID;
2012BMW328iBaseFrontExcept M Sport Package; Except For Blue Painted Caliper | 2.0 L4 ( 1997 cc ); 122 CID;

Please select the vehicle