SALES LINE OPEN ON SATURDAY UNTIL 9PM
Your vehicle:

Honda Disc Brake Pad and Rotor Kit – Rear (282mm) (Ceramic) Brembo

Part # KT00234

$166.95

Kit Includes:

1 x Rear Disc Brake Pad Set Ceramic

2 x Rear Disc Brake Rotors - Grey Cast Iron, Coated, Solid, 282mm

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Ceramic
Brake SystemNissin
Height (MM)46.5
Width (MM)93.6
Nominal Thickness (MM)14.8
Prepared For Pad Wear SensorYes
Weight (lbs)2.00
Chamfered EdgesYes
Featureswith hardware
Rear Disc Brake Rotors - Grey Cast Iron, Coated, Solid, 282mm
MaterialGrey Cast Iron
Solid Or Vented Type Rotorsolid
Fixing Screwsincluded
Outside Diameter (mm)282.00
Minimum Thickness (MM)8
Nominal Thickness (mm)90.0
Number of Holes5
Overall Height487.00
Rust Resistant CoatingYes
Center Hole Diameter64.20
Weight (lbs)9.85
Interchanges
BrandPart #
Acura42510T2FA00
Acura43022TA0A00
Acura43022TA0A41
Acura43022TA0A80
Acura43022TA0A81
Honda42510T2FA00
Honda42510T7WA01
Honda42510T7WA02
Honda43022TA0A00
Honda43022TA0A40
Honda43022TA0A41
Honda43022TA0A70
Acura42510T2FA00
Acura43022TA0A00
Acura43022TA0A41
Acura43022TA0A80
Acura43022TA0A81
FMSI UniversalD1336 8447 / D13368447
FMSI UniversalD1451 8447 / D14518447
FMSI UniversalD1451 8711 / D14518711
Honda42510T2FA00
Honda42510T7WA01
Honda42510T7WA02
Honda43022TA0A00
Honda43022TA0A40
Honda43022TA0A41
Honda43022TA0A70
Honda43022TA0A80
Honda43022TA0A81
Fitments
YearMakeModelSubmodelPositionNote
2017HondaAccordTouringRear | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2017HondaAccordSport Special EditionRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2017HondaAccordEXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2017HondaAccordEX-LRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Coupe; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2017HondaAccordSportRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2017HondaAccordLXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2017HondaAccordLX-SRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe;
2016HondaAccordLXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2016HondaAccordSportRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2016HondaAccordEXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2016HondaAccordTouringRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Coupe; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2016HondaAccordLX-SRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe;
2016HondaAccordEX-LRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Coupe; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2015HondaAccordEXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2015HondaAccordHybridRear | 2.0 L4 ( 1993 cc ); 122 CID; Fuel Injection; Sedan;
2015HondaAccordTouringRear | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2015HondaAccordHybrid TouringRear | 2.0 L4 ( 1993 cc ); 122 CID; Fuel Injection; Sedan;
2015HondaAccordLXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2015HondaAccordLX-SRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe;
2015HondaAccordHybrid EX-LRear | 2.0 L4 ( 1993 cc ); 122 CID; Fuel Injection; Sedan;
2015HondaAccordSportRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2015HondaAccordEX-LRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Coupe; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2014HondaAccordLX-SRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe;
2014HondaAccordHybrid EX-LRear | 2.0 L4 ( 1993 cc ); 122 CID; Fuel Injection; Sedan;
2014HondaAccordHybridRear | 2.0 L4 ( 1993 cc ); 122 CID; Fuel Injection; Sedan;
2014HondaAccordEX-LRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Coupe; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2014HondaAccordSportRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2014HondaAccordLXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2014HondaAccordHybrid TouringRear | 2.0 L4 ( 1993 cc ); 122 CID; Fuel Injection; Sedan;
2014HondaAccordEXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2014HondaAccordTouringRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2013HondaAccordEX-LRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan; | 3.5 V6 ( 3471 cc );Fuel Injection; Coupe; | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2013HondaAccordTouringRear | 3.5 V6 ( 3471 cc );Fuel Injection; Sedan;
2013HondaAccordEXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe; | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2013HondaAccordLXRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;
2013HondaAccordLX-SRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Coupe;
2013HondaAccordSportRear | 2.4 L4 ( 2356 cc ); 144 CID; Fuel Injection; Sedan;

Please select the vehicle