Your vehicle:

Toyota Disc Brake Pad and Rotor Kit – Rear (269mm) (Ceramic) Brembo

Part # KT00221

$170.95

Kit Includes:

1 x Rear Disc Brake Pad Set Ceramic

2 x Rear Disc Brake Rotors - Grey Cast Iron, Coated, Solid, 269mm

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Ceramic
Height (MM)44.0
Width (MM)99.5
Nominal Thickness (MM)15.4
Weight (lbs)1.91
Chamfered EdgesYes
Featureswith hardware
Rear Disc Brake Rotors - Grey Cast Iron, Coated, Solid, 269mm
MaterialGrey Cast Iron
Solid Or Vented Type Rotorsolid
Outside Diameter (mm)269.00
Minimum Thickness (MM)10.5
Nominal Thickness (mm)120.00
Number of Holes5
Overall Height650.00
Rust Resistant CoatingYes
Weight (lbs)11.15
Interchanges
BrandPart #
Toyota0446606030
Toyota0446633060
Toyota0446633080
Toyota0446641020
Toyota4243106050
Toyota4243106051
Toyota4243133100
Aimco31322
ATECW12713
Beck/Arnley083-2934 / 0832934
Brembo08.A108.10 / 08A10810
Brembo25857
FMSI UniversalD828 7701 / D8287701
IMC42431 06050 / 4243106050
Raybestos Brakes980076
Toyota0446606030
Toyota0446633060
Toyota0446633080
Toyota0446641020
Toyota4243106050
Toyota4243106051
Toyota4243133100
Wagner BrakeBD126087
Fitments
YearMakeModelSubmodelPositionNote
2008ToyotaSolaraSLERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2008ToyotaSolaraSERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2008ToyotaSolaraSportRear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2007ToyotaSolaraSportRear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2007ToyotaSolaraSERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2007ToyotaSolaraSLERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2007ToyotaAvalonXLSRear | 3.5 V6 ( 3456 cc );
2007ToyotaAvalonXLRear | 3.5 V6 ( 3456 cc );
2007ToyotaAvalonTouringRear | 3.5 V6 ( 3456 cc );
2007ToyotaAvalonLimitedRear | 3.5 V6 ( 3456 cc );
2006ToyotaAvalonTouringRear | 3.5 V6 ( 3456 cc );
2006ToyotaAvalonLimitedRear | 3.5 V6 ( 3456 cc );
2006ToyotaAvalonXLRear | 3.5 V6 ( 3456 cc );
2006ToyotaAvalonXLSRear | 3.5 V6 ( 3456 cc );
2006ToyotaCamryXLERearUSA Built | 3.0 V6 ( 2995 cc );
2006ToyotaCamryLERearUSA Built | 3.0 V6 ( 2995 cc );
2006ToyotaCamrySERearUSA Built | 3.3 V6 ( 3300 cc ); 202 CID;
2006ToyotaSolaraSE SportRear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2006ToyotaSolaraSLERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2006ToyotaSolaraSERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2005ToyotaCamryXLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2005ToyotaCamryLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2005ToyotaCamryBaseRearUSA Built | 2.4 L4 ( 2362 cc );
2005ToyotaCamrySERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2005ToyotaAvalonLimitedRear | 3.5 V6 ( 3456 cc );
2005ToyotaAvalonXLSRear | 3.5 V6 ( 3456 cc );
2005ToyotaAvalonXLRear | 3.5 V6 ( 3456 cc );
2005ToyotaAvalonTouringRear | 3.5 V6 ( 3456 cc );
2005ToyotaSolaraSLERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2005ToyotaSolaraSERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc ); 202 CID;
2004ToyotaCamryXLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2004ToyotaCamrySERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc );
2004ToyotaSolaraSERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc );
2004ToyotaSolaraSLERear | 2.4 L4 ( 2362 cc ); | 3.3 V6 ( 3300 cc );
2003ToyotaCamryLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2003ToyotaCamrySERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2003ToyotaCamryXLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2002ToyotaCamrySERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2002ToyotaCamryLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );
2002ToyotaCamryXLERearUSA Built | 2.4 L4 ( 2362 cc ); | 3.0 V6 ( 2995 cc );

Please select the vehicle