Your vehicle:

Honda Disc Brake Pad and Rotor Kit – Front (262mm) (Ceramic) Brembo

Part # KT00151

$191.95

Kit Includes:

1 x Front Disc Brake Pad Set Ceramic

2 x Front Disc Brake Rotors - Grey Cast Iron, Coated, Vented, 262mm

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Ceramic
Brake SystemAkebono
Height (MM)52.2
Width (MM)137.5
Nominal Thickness (MM)17.8
Prepared For Pad Wear SensorYes
Weight (lbs)3.61
Chamfered EdgesYes
Featureswith hardware
Front Disc Brake Rotors - Grey Cast Iron, Coated, Vented, 262mm
MaterialGrey Cast Iron
Solid Or Vented Type RotorVented
Fixing Screwsincluded
Outside Diameter (mm)262.00
Minimum Thickness (MM)19
Nominal Thickness (mm)210.00
Number of Holes5
Overall Height472.00
Rust Resistant CoatingYes
Center Hole Diameter64.20
Torque Spec(NM)108
Weight (lbs)12.34
Interchanges
BrandPart #
Acura45251S6M000
Acura45251SNA000
Acura45251SNA010
Honda45022S84A01
Honda45022SNAA50
Honda45022SNAA52
Honda45022SNEA00
Honda45022SNEA51
Honda45251S6M000
Honda45251SNA000
Honda45251SNA010
Honda45251SNEA00
Acura45251S6M000
Acura45251SNA000
Acura45251SNA010
Aimco31311
ATECW21702
Beck/Arnley083-2911 / 0832911
Brembo09.5457.30 / 09545730
Brembo25830
FMSI UniversalD764 7573 / D7647573
FMSI UniversalD764 7632 / D7647632
Honda45022S84A01
Honda45022SNAA50
Honda45022SNAA52
Honda45022SNEA00
Honda45022SNEA51
Honda45251S6M000
Honda45251SNA000
Honda45251SNA010
Honda45251SNEA00
IMC45251 S6M 000B / 45251S6M000B
Raybestos Brakes980059
Wagner BrakeBD126055
Fitments
YearMakeModelSubmodelPositionNote
2011HondaCivicLX-SFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2011HondaCivicEX-LFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2011HondaCivicDXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2011HondaCivicEXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2011HondaCivicLXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2010HondaCivicLX-SFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2010HondaCivicEX-LFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1-62; U/K-door; U/K; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; U/K-door; U/K;
2010HondaCivicLXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2010HondaCivicEXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2010HondaCivicDXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2009HondaCivicLX-SFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2009HondaCivicEX-LFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1-62; U/K-door; U/K; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; U/K-door; U/K;
2009HondaCivicLXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2009HondaCivicEXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2009HondaCivicDXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2008HondaCivicEXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2008HondaCivicLXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2008HondaCivicDXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2007HondaCivicLXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2007HondaCivicDXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2007HondaCivicEXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2006HondaCivicEXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2006HondaCivicLXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;
2006HondaCivicDXFront | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 2-door; Coupe; | 1.8 L4 ( 1799 cc );Engine Code: R18A1; 4-door; Sedan;

Please select the vehicle