Your vehicle:

Buick Chevrolet GMC Disc Brake Pad and Rotor Kit – Front (321mm) (Ceramic) Brembo

Part # KT00144

$308.95

Kit Includes:

1 x Front Disc Brake Pad Set Ceramic

2 x Front Disc Brake Rotors 321mm Vented

Select vehicle to confirm fitment

FREE SHIPPING ON ALL ORDERS!

Out of stock

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
High Carbon disc for superior quality
Brembo product atribute High Carbon
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Ceramic
Brake SystemMando
Height (MM)59.6
Width (MM)131.4
Nominal Thickness (MM)18.7
Prepared For Pad Wear SensorYes
Weight (lbs)4.33
Chamfered EdgesYes
Front Disc Brake Rotors 321mm Vented
MaterialHigh Carbon Cast Iron
Solid Or Vented Type RotorVented
Fixing Screwsincluded
Outside Diameter (mm)321.00
Minimum Thickness (MM)27
Nominal Thickness (mm)300.00
Number of Holes5
Overall Height510.00
Rust Resistant CoatingYes
Center Hole Diameter67.40
Torque Spec(NM)150
Weight (lbs)22.98
Interchanges
BrandPart #
Buick23118530
Chevrolet13237753
Chevrolet13237753SAAB
Chevrolet13312895
Chevrolet20877794
Chevrolet20963796
Chevrolet23118055
Chevrolet23118530
GMC13501320
GMC23118055
Opel569064
Opel569422
Saab13237750
Saab13502214
Vauxhall13501308
Brembo09.A971.10 / 09A97110
FMSI UniversalD1421 8536 / D14218536
Raybestos Brakes580746
Zimmermann430.2615.20 / 430261520
Fitments
YearMakeModelSubmodelPositionNote
2018ChevroletImpalaLSFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2018ChevroletImpalaPremierFront | 3.6 V6 ( 3564 cc ); 217 CID;
2018ChevroletImpalaLTFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2017BuickRegalBaseFront | 2.0 L4 ( 1998 cc ); 122 CID; | 2.4 L4 ( 2384 cc ); 145 CID;
2017BuickRegalSport TouringFront | 2.0 L4 ( 1998 cc ); 122 CID;
2017BuickRegalPremiumFront | 2.0 L4 ( 1998 cc ); 122 CID;
2017ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2017ChevroletEquinoxPremierFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2017ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2017ChevroletImpalaPremierFront | 3.6 V6 ( 3564 cc ); 217 CID;
2017ChevroletImpalaLTFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2017ChevroletImpalaLSFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2017GMCTerrainSLFront | 2.4 L4 ( 2384 cc ); 145 CID;
2017GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2017GMCTerrainDenaliFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID; | 3.6 V6; 222 CID;
2017GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016BuickLaCrosseSport TouringFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2016BuickLaCrosseBaseFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2016BuickLaCrossePremiumFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2016BuickLaCrosseLeatherFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2016BuickRegalPremiumFrontVendor # 171-1075 | 2.0 L4 ( 1998 cc ); 122 CID;
2016BuickRegalBaseFrontVendor # 171-1075 | 2.0 L4 ( 1998 cc ); 122 CID; | 2.4 L4 ( 2384 cc ); 145 CID;
2016BuickRegalSport TouringFrontVendor # 171-1075 | 2.0 L4 ( 1998 cc ); 122 CID;
2016ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2016ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016ChevroletImpalaLSFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016ChevroletImpalaLTZFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016ChevroletImpalaLTFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016GMCTerrainSLFront | 2.4 L4 ( 2384 cc ); 145 CID;
2016GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2016GMCTerrainDenaliFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015BuickRegalBaseFrontVendor # 171-1075 | 2.0 L4 ( 1998 cc ); 122 CID; | 2.4 L4 ( 2384 cc ); 145 CID;
2015BuickRegalPremiumFrontVendor # 171-1075 | 2.0 L4 ( 1998 cc ); 122 CID;
2015BuickLaCrosseBaseFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2015BuickLaCrossePremiumFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2015BuickLaCrosseLeatherFrontVendor # 171-1075 | 3.6 V6 ( 3564 cc ); 217 CID;
2015ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2015ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015ChevroletEquinoxLFront | 2.4 L4 ( 2384 cc ); 145 CID;
2015ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015ChevroletImpalaLSFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015ChevroletImpalaLTZFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015ChevroletImpalaLTFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015ChevroletMalibuLTFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.0 L4 ( 1998 cc ); 122 CID;
2015ChevroletMalibuLTZFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.0 L4 ( 1998 cc ); 122 CID;
2015GMCTerrainDenaliFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015GMCTerrainSLFront | 2.4 L4 ( 2384 cc ); 145 CID;
2015GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2015GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014BuickLaCrossePremiumFrontVendor # 171-1075 | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014BuickLaCrosseLeatherFrontVendor # 171-1075 | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014BuickLaCrosseBaseFrontVendor # 171-1075 | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014ChevroletImpalaLTFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014ChevroletImpalaLTZFront | 2.5 L4 ( 2457 cc ); 153 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014ChevroletImpalaEcoFront | 2.4 L4 ( 2384 cc ); 145 CID;
2014ChevroletImpalaLSFront | 2.5 L4 ( 2457 cc ); 153 CID;
2014ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2014ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014ChevroletMalibuEcoFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.4 L4 ( 2384 cc ); 145 CID;
2014ChevroletMalibuLTFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.0 L4 ( 1998 cc ); 122 CID; | 2.5 L4 ( 2457 cc ); 153 CID;
2014ChevroletMalibuLSFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.5 L4 ( 2457 cc ); 153 CID;
2014ChevroletMalibuLTZFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.0 L4 ( 1998 cc ); 122 CID; | 2.5 L4 ( 2457 cc ); 153 CID;
2014GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014GMCTerrainDenaliFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2014GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013BuickLaCrossePremiumFront | 3.6 V6 ( 3564 cc ); 217 CID;
2013BuickLaCrosseTouringFront | 3.6 V6 ( 3564 cc ); 217 CID;
2013BuickLaCrosseLeatherFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013BuickLaCrosseBaseFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013BuickRegalPremiumFront | 2.0 L4 ( 1998 cc ); 122 CID;
2013ChevroletMalibuLTFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.0 L4 ( 1998 cc ); 122 CID; | 2.5 L4 ( 2457 cc ); 153 CID;
2013ChevroletMalibuLTZFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.0 L4 ( 1998 cc ); 122 CID; | 2.5 L4 ( 2457 cc ); 153 CID;
2013ChevroletMalibuEcoFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.4 L4 ( 2384 cc ); 145 CID;
2013ChevroletMalibuLSFrontWith 321mm Diameter Brake Disc (RPO J61) | 2.5 L4 ( 2457 cc ); 153 CID;
2013ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2013ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013GMCTerrainDenaliFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2013GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2012BuickLaCrosseTouringFront | 3.6 V6 ( 3564 cc ); 217 CID;
2012BuickLaCrosseConvenienceFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2012BuickLaCrosseBaseFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2012BuickLaCrossePremiumFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2012BuickLaCrosseLeatherFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2012BuickRegalPremiumFront | 2.0 L4 ( 1998 cc ); 122 CID;
2012ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2012ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2012ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2012GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2012GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2011BuickRegalCXLFront | 2.0 L4 ( 1998 cc ); 122 CID; | 2.4 L4 ( 2384 cc ); 145 CID;
2011BuickLaCrosseCXFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2011BuickLaCrosseCXSFront | 3.6 V6 ( 3564 cc ); 217 CID;
2011BuickLaCrosseCXLFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.6 V6 ( 3564 cc ); 217 CID;
2011ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2011ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2011ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2011GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2011GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2010BuickLaCrosseCXSFront | 3.6 V6 ( 3564 cc ); 217 CID;
2010BuickLaCrosseCXLFront | 3.0 V6; 182 CID;
2010BuickLaCrosseCXFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2010ChevroletEquinoxLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2010ChevroletEquinoxLTZFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2010ChevroletEquinoxLSFront | 2.4 L4 ( 2384 cc ); 145 CID;
2010GMCTerrainSLTFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;
2010GMCTerrainSLEFront | 2.4 L4 ( 2384 cc ); 145 CID; | 3.0 V6; 182 CID;

Please select the vehicle