Your vehicle:

Cadillac Chevrolet GMC Disc Brake Pad and Rotor Kit – Front (330mm) (Ceramic) Brembo

Part # KT00139

$320.95

Kit Includes:

1 x Front Disc Brake Pad Set Ceramic

2 x Front Disc Brake Rotors - 330mm, Coated, Vented

Select vehicle to confirm fitment

FREE SHIPPING ON ALL ORDERS!

Out of stock

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Ceramic
Brake SystemAkebono
Height (MM)59.7 / 63.5
Width (MM)184.2
Nominal Thickness (MM)18.8
Prepared For Pad Wear SensorYes
Weight (lbs)5.21
Chamfered EdgesYes
Front Disc Brake Rotors - 330mm, Coated, Vented
MaterialGrey Cast Iron
Solid Or Vented Type RotorVented
Outside Diameter (mm)330.00
Minimum Thickness (MM)28
Nominal Thickness (mm)300.00
Number of Holes6
Overall Height560.00
Rust Resistant CoatingYes
Weight (lbs)26.05
Interchanges
BrandPart #
Cadillac25819670
Chevrolet22742382
Chevrolet23135915
Chevrolet25819670
GMC25819670
GMC88963556
1AMVR10104
Aimco55097
ATECW30745
Brembo09.A406.10 / 09A40610
Brembo27416
FMSI UniversalD1363 8803 / D13638803
Raybestos Brakes580279
Wagner BrakeBD126358
Fitments
YearMakeModelSubmodelPositionNote
2017CadillacXTSPlatinumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2017CadillacXTSLiveryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2017CadillacXTSLuxuryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2017CadillacXTSBaseFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2017CadillacXTSPremium LuxuryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2016CadillacXTSPremiumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2016CadillacXTSLuxuryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2016CadillacXTSPlatinumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2016CadillacXTSLiveryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2016CadillacXTSBaseFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2015CadillacXTSLuxuryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2015CadillacXTSPremiumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2015CadillacXTSBaseFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2015CadillacXTSPlatinumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2015CadillacXTSLiveryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2014CadillacXTSPremiumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2014CadillacXTSLuxuryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2014CadillacXTSPlatinumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2014CadillacXTSBaseFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2014CadillacEscaladePremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscaladeLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscaladePlatinumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscaladeBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscalade ESVBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscalade ESVPremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscalade ESVPlatinumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014CadillacEscalade ESVLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014ChevroletSuburban 1500LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014ChevroletSuburban 1500LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014ChevroletSuburban 1500LTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014ChevroletTahoeLTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014ChevroletTahoeLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LY5;
2014ChevroletTahoeLSFrontExc.Police | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014ChevroletTahoeSSVFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014GMCYukonDenaliFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014GMCYukonSLEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014GMCYukonSLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2014GMCYukon XL 1500SLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014GMCYukon XL 1500DenaliFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2014GMCYukon XL 1500SLEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013CadillacXTSLiveryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2013CadillacXTSLuxuryFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2013CadillacXTSPremiumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2013CadillacXTSPlatinumFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2013CadillacXTSBaseFrontHeavy Duty Brakes | 3.6 V6 ( 3564 cc ); 217 CID; Fuel Injection; Rear: Disc; Engine Code: LFX;
2013CadillacEscaladeLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscaladePlatinumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L92; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscaladeHybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013CadillacEscaladeHybrid PlatinumFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013CadillacEscaladeBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscaladePremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade ESVLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade ESVPlatinumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L92; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade ESVBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L92; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade ESVPremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade EXTPremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade EXTBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L92; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013CadillacEscalade EXTLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013ChevroletSilverado 1500XFEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9;
2013ChevroletSilverado 1500LTFront | 4.8 V8; 294 CID; Fuel Injection; Rear: Disc; Engine Code: L20; | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Drum; Engine Code: L9H;
2013ChevroletSilverado 1500LSFront | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG;
2013ChevroletSilverado 1500HybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013ChevroletSilverado 1500WTFront | 4.3 V6; 262 CID; Fuel Injection; Rear: Drum; Engine Code: LU3; | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG;
2013ChevroletSilverado 1500LTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Drum; Engine Code: L9H;
2013ChevroletAvalancheBlack Diamond LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletAvalancheBlack Diamond LTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletAvalancheBlack Diamond LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletSuburban 1500LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LY5; | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LY6;
2013ChevroletSuburban 1500LTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletSuburban 1500LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletTahoeLSFrontExc.Police | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletTahoeHybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013ChevroletTahoeLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LY5;
2013ChevroletTahoeLTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013ChevroletExpress 1500LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2013ChevroletExpress 1500LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2013ChevroletExpress 1500BaseFront | 4.3 V6; 262 CID; Fuel Injection; Rear: Disc; Engine Code: LU3; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2013GMCSierra 1500SLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Drum; Engine Code: L9H;
2013GMCSierra 1500SLFront | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG;
2013GMCSierra 1500SLEFront | 4.8 V8; 294 CID; Fuel Injection; Rear: Disc; Engine Code: L20; | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Drum; Engine Code: L9H;
2013GMCSierra 1500HybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013GMCSierra 1500XFEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9;
2013GMCSierra 1500WTFront | 4.3 V6; 262 CID; Fuel Injection; Rear: Drum; Engine Code: LU3; | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG;
2013GMCSierra 1500DenaliFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H;
2013GMCYukonSLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013GMCYukonDenali HybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013GMCYukonHybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2013GMCYukonSLEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013GMCYukonDenaliFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013GMCYukon XL 1500SLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013GMCYukon XL 1500DenaliFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2013GMCYukon XL 1500SLEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2013GMCSavana 1500LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2013GMCSavana 1500BaseFront | 4.3 V6; 262 CID; Fuel Injection; Rear: Disc; Engine Code: LU3; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2013GMCSavana 1500LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2012CadillacEscaladeHybrid PlatinumFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2012CadillacEscaladeLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscaladePlatinumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscaladeBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscaladePremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscaladeHybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2012CadillacEscalade ESVPremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscalade ESVBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscalade ESVPlatinumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscalade ESVLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscalade EXTPremiumFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscalade EXTLuxuryFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012CadillacEscalade EXTBaseFront | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L94;
2012ChevroletExpress 1500BaseFront | 4.3 V6; 262 CID; Fuel Injection; Rear: Disc; Engine Code: LU3; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2012ChevroletExpress 1500LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2012ChevroletExpress 1500LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMF;
2012ChevroletSilverado 1500LTFront | 4.8 V8; 294 CID; Fuel Injection; Rear: Disc; Engine Code: L20; | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Drum; Engine Code: L9H;
2012ChevroletSilverado 1500LTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Disc; Engine Code: L9H; | 6.2 V8 ( 6162 cc ); 376 CID; Fuel Injection; Rear: Drum; Engine Code: L9H;
2012ChevroletSilverado 1500XFEFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9;
2012ChevroletSilverado 1500WTFront | 4.3 V6; 262 CID; Fuel Injection; Rear: Drum; Engine Code: LU3; | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG;
2012ChevroletSilverado 1500HybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2012ChevroletSilverado 1500LSFront | 4.8 V8; 294 CID; Fuel Injection; Rear: Drum; Engine Code: L20; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Drum; Engine Code: LMG;
2012ChevroletSuburban 1500LSFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2012ChevroletSuburban 1500LTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2012ChevroletSuburban 1500LTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LC9; | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2012ChevroletTahoeLTFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2012ChevroletTahoeLSFrontExc.Police | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
2012ChevroletTahoeHybridFront | 6.0 V8 ( 5967 cc ); 364 CID; Fuel Injection; Rear: Disc; Engine Code: LZ1;
2012ChevroletTahoeLTZFront | 5.3 V8 ( 5328 cc ); 325 CID; Fuel Injection; Rear: Disc; Engine Code: LMG;
