Your vehicle:

Kia Hyundai Disc Brake Pad and Rotor Kit – Rear (302mm) (Ceramic) Brembo

Part # KT00136

$201.95

Kit Includes:

1 x Rear Disc Brake Pad Set Ceramic

2 x Rear Disc Brake Rotors - 302mm, Coated, Solid

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
High Carbon disc for superior quality
Brembo product atribute High Carbon
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Ceramic
Brake SystemMando
Height (MM)48.3
Width (MM)116.8
Nominal Thickness (MM)15.2 / 15.5
Prepared For Pad Wear SensorYes
Weight (lbs)2.82
Chamfered EdgesYes
Featureswith hardware
Rear Disc Brake Rotors - 302mm, Coated, Solid
MaterialHigh Carbon Cast Iron
Solid Or Vented Type Rotorsolid
Fixing Screwsincluded
Outside Diameter (mm)302.00
Minimum Thickness (MM)9.4
Nominal Thickness (mm)110.00
Number of Holes5
Overall Height715.00
Rust Resistant CoatingYes
Center Hole Diameter69.00
Torque Spec(NM)100
Weight (lbs)13.90
Interchanges
BrandPart #
Hyundai58411 2P000 / 584112P000
Hyundai584112P000
Kia58302 0WA00 / 583020WA00
Kia58302 1UA50 / 583021UA50
Kia58302 2JA00 / 583022JA00
Kia58302 2WA00 / 583022WA00
Kia58302 3MA00 / 583023MA00
Kia58302 3MA01 / 583023MA01
Kia583020WA00
Kia583021UA50
Kia583022JA00
Kia583022WA00
Kia583023MA00
Kia583023MA01
Kia58411 2P000 / 584112P000
Kia584112P000
Beck/Arnley083-3464 / 0833464
Brembo08.B605.10 / 08B60510
FMSI UniversalD1387 8496 / D13878496
FMSI UniversalD1439 8575 / D14398575
Raybestos Brakes980783
Wagner BrakeBD180392
Zimmermann320.3807.20 / 320380720
Fitments
YearMakeModelSubmodelPositionNote
2016HyundaiSanta FeSERear | 3.3 V6 ( 3342 cc );
2016HyundaiSanta FeLimitedRear | 3.3 V6 ( 3342 cc );
2015HyundaiSanta FeLimitedRear | 3.3 V6 ( 3342 cc );
2015HyundaiSanta FeGLSRear | 3.3 V6 ( 3342 cc );
2015HyundaiSanta Fe Sport2.0TRear | 2.0 L4 ( 1998 cc ); 122 CID;
2015HyundaiSanta Fe SportBaseRear | 2.4 L4 ( 2359 cc );
2015KiaSorentoLimitedRear | 3.3 V6 ( 3342 cc );
2015KiaSorentoSXRearExc.For Red Painted Caliper | 3.3 V6 ( 3342 cc );
2015KiaSorentoLXRear | 2.4 L4 ( 2359 cc ); | 3.3 V6 ( 3342 cc );
2015KiaSorentoEXRear | 3.3 V6 ( 3342 cc );
2014HyundaiSanta FeGLSRear | 3.3 V6 ( 3342 cc );
2014HyundaiSanta FeLimitedRear | 3.3 V6 ( 3342 cc );
2014HyundaiSanta Fe SportBaseRear | 2.4 L4 ( 2359 cc );
2014HyundaiSanta Fe Sport2.0TRear | 2.0 L4 ( 1998 cc ); 122 CID;
2014KiaSorentoSXRearExc.For Red Painted Caliper | 3.3 V6 ( 3342 cc );
2014KiaSorentoLimitedRear | 3.3 V6 ( 3342 cc );
2014KiaSorentoEXRear | 3.3 V6 ( 3342 cc );
2014KiaSorentoLXRear | 2.4 L4 ( 2359 cc ); | 3.3 V6 ( 3342 cc );
2013HyundaiSanta FeLimitedRear | 3.3 V6 ( 3342 cc );
2013HyundaiSanta FeGLSRear | 3.3 V6 ( 3342 cc );
2013HyundaiSanta Fe SportBaseRear | 2.4 L4 ( 2359 cc );
2013HyundaiSanta Fe Sport2.0TRear | 2.0 L4 ( 1998 cc ); 122 CID;
2013KiaSorentoEXRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2013KiaSorentoSXRear | 3.5 V6 ( 3470 cc );
2013KiaSorentoLXRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2012HyundaiSanta FeGLSRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2012HyundaiSanta FeSERear | 3.5 V6 ( 3470 cc );
2012HyundaiSanta FeLimitedRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2012KiaSorentoEXRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2012KiaSorentoSXRear | 3.5 V6 ( 3470 cc );
2012KiaSorentoBaseRear | 2.4 L4 ( 2359 cc );
2012KiaSorentoLXRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2011HyundaiSanta FeSERear | 3.5 V6 ( 3470 cc );
2011HyundaiSanta FeLimitedRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2011HyundaiSanta FeGLSRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2011KiaSorentoLXRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2011KiaSorentoBaseRear | 2.4 L4 ( 2359 cc );
2011KiaSorentoEXRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2011KiaSorentoSXRear | 3.5 V6 ( 3470 cc );
2010HyundaiSanta FeGLSRear | 2.4 L4 ( 2359 cc );
2010HyundaiSanta FeLimitedRear | 2.4 L4 ( 2359 cc ); | 3.5 V6 ( 3470 cc );
2010HyundaiSanta FeSERear | 3.5 V6 ( 3470 cc );

Please select the vehicle