Your vehicle:

Kia Hyundai Disc Brake Pad and Rotor Kit – Rear (262mm) (Ceramic) Brembo

Part # KT00135

$165.95

Kit Includes:

1 x Rear Disc Brake Pad Set Ceramic

2 x Rear Disc Brake Rotors - 262mm, Coated, Solid

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Fitting Screw Included
Brembo product atribute Fixing Screws
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Ceramic
Brake SystemAkebono
Height (MM)41.1
Width (MM)99.8
Nominal Thickness (MM)15.7
Prepared For Pad Wear SensorYes
Weight (lbs)1.94
Chamfered EdgesYes
Featureswith hardware
Rear Disc Brake Rotors - 262mm, Coated, Solid
MaterialGrey Cast Iron
Solid Or Vented Type Rotorsolid
Fixing Screwsincluded
Outside Diameter (mm)262.00
Minimum Thickness (MM)8.4
Nominal Thickness (mm)100.00
Number of Holes5
Overall Height451.00
Rust Resistant CoatingYes
Center Hole Diameter76.00
Weight (lbs)9.20
Interchanges
BrandPart #
Hyundai58302 2VA30 / 583022VA30
Hyundai58302 3RA70 / 583023RA70
Hyundai58302 A5B30 / 58302A5B30
Hyundai58302 A7B30 / 58302A7B30
Hyundai58302 B2A00 / 58302B2A00
Hyundai58302 C1A50 / 58302C1A50
Hyundai58302 E4A00 / 58302E4A00
Hyundai583022VA30
Hyundai583023RA70
Hyundai58302A5B30
Hyundai58302A7B30
Hyundai58302B2A00
Hyundai58302C1A50
Hyundai58302E4A00
Hyundai58411 3X300 / 584113X300
Hyundai58411 3Y300 / 584113Y300
Hyundai58411 A6300 / 58411A6300
Hyundai584113X300
Hyundai584113Y300
Hyundai58411A6300
Kia583023RA70
Kia58411 3X300 / 584113X300
Kia584113X300
ATE410368
Beck/Arnley083-3529 / 0833529
Brembo08.C172.20 / 08C17220
FMSI UniversalD1594 8428 / D15948428
Hyundai583022VA30
Hyundai583023RA70
Hyundai58302A5B30
Hyundai58302A7B30
Hyundai58302B2A00
Hyundai58302C1A50
Hyundai58302E4A00
Hyundai584113X300
Hyundai584113Y300
Hyundai58411A6300
Kia583023RA70
Kia584113X300
Raybestos Brakes980957
Wagner BrakeBD180378
Fitments
YearMakeModelSubmodelPositionNote
2019HyundaiElantra GTBaseRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2018HyundaiElantra GTBaseRearManual Operated Parking Brake | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2016HyundaiElantra GTBaseRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2016HyundaiVelosterTurboRearTo 01/26/2015 | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2016HyundaiVelosterRally EditionRearTo 01/26/2015 | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2016HyundaiVelosterBaseRearTo 01/26/2015 | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2016HyundaiVelosterTurbo R-SpecRearTo 01/26/2015 | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2016HyundaiElantraLimitedRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD; | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2016HyundaiElantraSportRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2016HyundaiElantraSERear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2016HyundaiElantraValue EditionRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2016KiaForteLXRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD; | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2016KiaForteEXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2016KiaSoul!Rear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2016KiaSoul+Rear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2016KiaSoulBaseRear | 1.6 L4 ( 1591 cc );Fuel Injection; FWD;
2016KiaForte KoupEXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2016KiaForte KoupSXRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2016KiaForte5EXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2016KiaForte5SXRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2016KiaForte5LXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2015HyundaiElantraSportRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2015HyundaiElantraLimitedRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD; | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2015HyundaiElantraSERear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2015HyundaiVelosterRE:FLEXRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2015HyundaiVelosterTurboRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2015HyundaiVelosterBaseRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2015HyundaiVelosterTurbo R-SpecRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2015HyundaiElantra GTBaseRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2015KiaForte KoupSXRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2015KiaForte KoupEXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2015KiaForteLXRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2015KiaForteEXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2015KiaSoul+Rear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2015KiaSoulBaseRear | 1.6 L4 ( 1591 cc );Fuel Injection; FWD;
2015KiaSoul!Rear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2015KiaForte5EXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2014HyundaiVelosterTurboRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2014HyundaiVelosterBaseRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2014HyundaiVelosterTurbo R-SpecRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2014HyundaiElantra CoupeGSRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2014HyundaiElantra GTBaseRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2014HyundaiElantraSportRear | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2014HyundaiElantraLimitedRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD; | 2.0 L4 ( 1999 cc );Fuel Injection; FWD;
2014HyundaiElantraSERear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2014KiaForteLXRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2014KiaForteEXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2014KiaForte KoupEXRear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2014KiaForte KoupSXRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2014KiaSoul+Rear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2014KiaSoulBaseRear | 1.6 L4 ( 1591 cc );Fuel Injection; FWD;
2014KiaSoul!Rear | 2.0 L4 ( 1999 cc ); 122 CID; Fuel Injection; FWD;
2014KiaForte5SXRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2013HyundaiElantraLimitedRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2013HyundaiElantraGLSRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2013HyundaiVelosterTurboRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2013HyundaiVelosterBaseRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2013HyundaiElantra GTBaseRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2013HyundaiElantra CoupeSERear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2013HyundaiElantra CoupeGSRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2012HyundaiElantraGLSRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2012HyundaiElantraLimitedRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2012HyundaiVelosterBaseRear | 1.6 L4 ( 1591 cc ); 97 CID; Fuel Injection; FWD;
2011HyundaiElantraGLSRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;
2011HyundaiElantraLimitedRear | 1.8 L4 ( 1797 cc );Fuel Injection; FWD;

Please select the vehicle