Your vehicle:

Lexus Scion Toyota Disc Brake Pad and Rotor Kit – Front (275mm) (Ceramic) Brembo

Part # KT00088

$244.95

Kit Includes:

1 x Front Disc Brake Pad Set Ceramic

2 x Front Disc Brake Rotors - 275mm, Coated, Vented

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Front Disc Brake Pad Set Ceramic
Brake SystemAkebono
Height (MM)55.7
Width (MM)139
Nominal Thickness (MM)17.5
Prepared For Pad Wear SensorYes
Weight (lbs)3.65
Chamfered EdgesYes
Featureswith hardware
Front Disc Brake Rotors - 275mm, Coated, Vented
MaterialGrey Cast Iron
Solid Or Vented Type RotorVented
Outside Diameter (mm)275.00
Minimum Thickness (MM)22
Nominal Thickness (mm)250.00
Number of Holes5
Overall Height462.00
Rust Resistant CoatingYes
Weight (lbs)14.54
Center Hole Diameter62.00
Interchanges
BrandPart #
Lexus0446542160
Lexus0446542200
Pontiac19184912
Scion0446502220
Scion0446542160
Toyota0446502240
Toyota044650R010
Toyota0446542160
Toyota0446542200
Toyota4351242040
Aimco31440
AltromA94 24155 BC / A9424155BC
ATECW25714
Beck/Arnley083-3287 / 0833287
Brembo 5 Digit P/N25960
Brembo Standard09.B520.10 / 09B52010
FMSI UniversalD1210 8330 / D12108330
IMC09 B520 10 / 09B52010
Lexus0446542160
Lexus0446542200
Pontiac19184912
Raybestos980477
Scion0446502220
Scion0446542160
Toyota0446502240
Toyota044650R010
Toyota0446542160
Toyota0446542200
Toyota4351242040
WagnerBD126404
Zimmermann590.2800.20 / 590280020
Fitments
YearMakeModelSubmodelPositionNote
2018ToyotaRAV4LEFrontJapan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2017ToyotaPrius VFourFront | 1.8 L4 ( 1798 cc ); 110 CID;
2017ToyotaPrius VThreeFront | 1.8 L4 ( 1798 cc ); 110 CID;
2017ToyotaPrius VTwoFront | 1.8 L4 ( 1798 cc ); 110 CID;
2017ToyotaPrius VFiveFront | 1.8 L4 ( 1798 cc ); 110 CID;
2017ToyotaRAV4LEFrontJapan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2016ToyotaPrius VThreeFront | 1.8 L4 ( 1798 cc ); 110 CID;
2016ToyotaPrius VTwoFront | 1.8 L4 ( 1798 cc ); 110 CID;
2016ToyotaPrius VFourFront | 1.8 L4 ( 1798 cc ); 110 CID;
2016ToyotaPrius VFiveFront | 1.8 L4 ( 1798 cc ); 110 CID;
2016ToyotaRAV4LEFrontJapan Built Vehicle | 2.5 L4 ( 2488 cc ); 152 CID; | 2.5 L4 ( 2494 cc ); 152 CID;
2015ToyotaRAV4LEFrontJapan Built Vehicle | 2.5 L4 ( 2488 cc ); 152 CID; | 2.5 L4 ( 2494 cc ); 152 CID;
2015ToyotaPrius VTwoFront | 1.8 L4 ( 1798 cc ); 110 CID;
2015ToyotaPrius VFiveFront | 1.8 L4 ( 1798 cc ); 110 CID;
2015ToyotaPrius VThreeFront | 1.8 L4 ( 1798 cc ); 110 CID;
2015ToyotaPrius VFourFront | 1.8 L4 ( 1798 cc ); 110 CID;
2015ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2014ToyotaPrius VTwoFront | 1.8 L4 ( 1798 cc ); 110 CID;
2014ToyotaPrius VThreeFront | 1.8 L4 ( 1798 cc ); 110 CID;
2014ToyotaPrius VFiveFront | 1.8 L4 ( 1798 cc ); 110 CID;
2014ToyotaRAV4LEFrontJapan Built Vehicle | 2.5 L4 ( 2488 cc ); 152 CID; | 2.5 L4 ( 2494 cc ); 152 CID;
2014ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2013ToyotaPrius VTwoFront | 1.8 L4 ( 1798 cc ); 110 CID;
2013ToyotaPrius VFiveFront | 1.8 L4 ( 1798 cc ); 110 CID;
2013ToyotaPrius VThreeFront | 1.8 L4 ( 1798 cc ); 110 CID;
2013ToyotaRAV4LEFrontJapan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2013ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2012LexusHS250hPremiumFront | 2.4 L4 ( 2362 cc );
2012LexusHS250hBaseFront | 2.4 L4 ( 2362 cc );
2012ToyotaPrius VTwoFront | 1.8 L4 ( 1798 cc ); 110 CID;
2012ToyotaPrius VFiveFront | 1.8 L4 ( 1798 cc ); 110 CID;
2012ToyotaPrius VThreeFront | 1.8 L4 ( 1798 cc ); 110 CID;
2012ToyotaRAV4LimitedFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2012ToyotaRAV4BaseFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2012ToyotaRAV4SportFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2012ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2011LexusHS250hPremiumFront | 2.4 L4 ( 2362 cc );
2011LexusHS250hBaseFront | 2.4 L4 ( 2362 cc );
2011ToyotaRAV4SportFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2011ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2010LexusHS250hPremiumFront | 2.4 L4 ( 2362 cc );
2010LexusHS250hBaseFront | 2.4 L4 ( 2362 cc );
2010ToyotaRAV4LimitedFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2010ToyotaRAV4SportFrontJapan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2010ToyotaRAV4BaseFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2010ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2009ToyotaRAV4SportFrontJapan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2009ToyotaRAV4BaseFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2009ToyotaRAV4LimitedFrontExc.3rd Row Seating; Japan Built Vehicle | 2.5 L4 ( 2494 cc ); 152 CID;
2009ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2008ToyotaRAV4SportFront | 2.4 L4 ( 2362 cc );
2008ToyotaRAV4LimitedFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );
2008ToyotaRAV4BaseFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );
2008ScionxBBaseFront | 2.4 L4 ( 2362 cc );
2007ToyotaRAV4LimitedFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );
2007ToyotaRAV4BaseFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );
2007ToyotaRAV4SportFront | 2.4 L4 ( 2362 cc );
2006ToyotaRAV4LimitedFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );
2006ToyotaRAV4BaseFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );
2006ToyotaRAV4SportFrontExc.3rd Row Seating | 2.4 L4 ( 2362 cc );

Please select the vehicle