Your vehicle:

Volvo Disc Brake Pad and Rotor Kit – Rear (302mm) (Ceramic) Brembo

Part # KT00070

$223.95

Kit Includes:

1 x Rear Disc Brake Pad Set Ceramic

2 x Rear Disc Brake Rotors - 302mm, Coated, Pillar Vented

Select vehicle to confirm fitment

Warranty: 2 Years

In stock

FREE SHIPPING ON ALL ORDERS!

-

About this item

Ceramic long-lasting clean, comfort pad
Brembo product atribute Ceramic
Pillar Vent Technology 40% more cooling
Brembo product atribute PVT
UV coating for max corrosion protection
Brembo product atribute UV Coated
Brembo Icon Check
Original Equipmentreplacement
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

Brembo proudly offers wholesale prices and fast shipping available on most orders. Every Brembo order is track-able, meaning you'll know exactly where your Disc Brake Pad and Rotor Kit is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with Brembo.

Returns Info

Brembo proudly offers a thirty (30) day cash return for all items purchased through Brembo. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Product Specifications
Rear Disc Brake Pad Set Ceramic
Brake SystemTRW
Height (MM)48.8
Width (MM)106.1
Nominal Thickness (MM)16.9
Weight (lbs)2.44
Chamfered EdgesYes
Featureswith hardware
Rear Disc Brake Rotors - 302mm, Coated, Pillar Vented
MaterialGrey Cast Iron
Solid Or Vented Type RotorVented
Outside Diameter (mm)302.00
Minimum Thickness (MM)20
Nominal Thickness (mm)220.00
Number of Holes5
Overall Height408.00
Rust Resistant CoatingYes
Torque Spec(NM)140
Weight (lbs)14.97
Center Hole Diameter63.50
Interchanges
BrandPart #
Land RoverLR027129
Land RoverLR043285
Land RoverLR043714
Volvo306715740
Volvo306715750
Volvo30736316
Volvo307690600
Volvo313174820
Volvo313174830
Volvo313414830
Volvo314710280
Aimco34371
AUTO-CAMPING LTDVO-6902BC / VO6902BC
Beck/Arnley083-3288 / 0833288
Brembo Standard09.9587.10 / 09958710
FMSI UniversalD1307 8422 / D13078422
IMC09958711
Land RoverLR027129
Land RoverLR043285
Land RoverLR043714
Northside Imports30769060B
Raybestos980609
Volvo306715740
Volvo306715750
Volvo30736316
Volvo307690600
Volvo313174820
Volvo313174830
Volvo313414830
Volvo314710280
WagnerBD180070
Zimmermann610.3715.20 / 610371520
Fitments
YearMakeModelSubmodelPositionNote
2018VolvoV60T6 R-Design PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60T5 PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60T5 PremierRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoV60T5 DynamicRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T5 InscriptionRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T5 Inscription PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T5 DynamicRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2018VolvoS60T6 R-Design PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60T5 DynamicRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60T6 R-Design PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoS60T5 InscriptionRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T5 PremierRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T5RearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T6 R-DesignRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2017VolvoV60T5 PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS80T5RearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoS80T5 PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2016VolvoXC70T5 PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoXC70T5 PremierRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoXC70T5RearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoV60T5 PremierRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoV60T6 R-Design PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 3.0 L6 ( 2953 cc );Fuel Injection;
2016VolvoV60T5 PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2016VolvoV60T6 R-DesignRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoV60T6 R-Design PlatinumRearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoV60T5 PremierRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoV60T5 Premier PlusRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoV60T6 R-DesignRearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoV60T5 PlatinumRearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection; | 2.5 L5 ( 2521 cc );Fuel Injection;
2015VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoS80T5RearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoXC70T5RearVentilated Disc | 2.0 L4 ( 1969 cc );Fuel Injection;
2015VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2015VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2014VolvoS803.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2014VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2014VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2014VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2013VolvoS803.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2013VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2013VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2013VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoS60T5RearVentilated Disc | 2.5 L5 ( 2521 cc );Fuel Injection;
2012VolvoS60T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2012VolvoS803.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2012VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2012VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2011VolvoS803.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2011VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2011VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2011VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2011VolvoS60T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2010VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2010VolvoS80V8RearVentilated Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;
2010VolvoS803.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2010VolvoV703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2010VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2010VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoS803.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2009VolvoS80V8RearVentilated Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;
2009VolvoV703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2009VolvoXC70T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2009VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2008VolvoS80T6RearVentilated Disc | 3.0 L6 ( 2953 cc );Fuel Injection;
2008VolvoS80V8RearVentilated Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;
2008VolvoS803.2RearPower Operated Parking Brake | 3.2 L6 ( 3192 cc );Fuel Injection;
2008VolvoXC703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2008VolvoV703.2RearVentilated Disc | 3.2 L6 ( 3192 cc );Fuel Injection;
2007VolvoS803.2RearPower Operated Parking Brake | 3.2 L6 ( 3192 cc );Fuel Injection;
2007VolvoS80V8RearVentilated Disc | 4.4 V8 ( 4414 cc ); 269 CID; Fuel Injection;

Please select the vehicle